Pittsburgh Stocks
|
Stay up to date with these companies which play a significant
|
| Local Companies | Symbol |
| Adelphia | ADLAC |
| Alcoa | AA |
| Allegheny Energy | AYE |
| Allegheny Technologies | ATI |
| American Eagle Outfitters | AEOS |
| Ampco-Pitt Corp | AP |
| Ansoft Corp | ANST |
| ANSYS Inc | ANSS |
| Bell Atlantic Corp | BEL |
| Biocontrol Tech | BICO |
| Black Box Corp | BBOX |
| BT Financial | BTFC |
| CBS | CBS |
| Cable Design Tech Corp | CDT |
| Calgon Carbon Corp | CCC |
| Carbide/Graphite Group | CGGI |
| Columbia Energy Group | CG |
| Commercial Nat'l Financial | CNAF |
| Consolidated Natural Gas | CNG |
| Crown Amer Realty Trust | CWN |
| DQE Inc | DQE |
| Education Management | EDMC |
| Equitable Resources | EQT |
| FedEx Corp | FDX |
| Federated Investors | FII |
| First Comwlth Finl Corp | FCF |
| Fisher Scientific | FSH |
| FreeMarkets Inc. | FMKT |
| GA Financial | GAF |
| HJ Heinz Co | HNZ |
| iGATE Capital (formerly Mastech) | IGTE |
| IT Group | ITX |
| JLK Direct Dist | JLK |
| Kennametal Inc | KMT |
| L.B. Foster Co. | FSTR |
| Lycos | LCOS |
| Matthews Intn'l | MATW |
| Mellon Financial Corp | MEL |
| Michael Baker Corp | BKR |
| Mine Safety Appliances | MSA |
| Mylan Laboratories | MYL |
| National City Corp | NCC |
| National Record Mart | NRMI |
| North Pittsburgh Systems | NPSI |
| NSD Bancorp Inc | NSDB |
| Parkvale Financial | PVSA |
| Pitt-Des Moines Inc | PDM |
| Pittsburgh Financial Corp | PHFC |
| PNC Bank Corp | PNC |
| PPG Industries | PPG |
| President Casinos | PREZ |
| Respironics | RESP |
| SEEC Inc. | SEEC |
| S&T Bancorp Inc | STBA |
| Sulcus Hospitality | SUL |
| Sylvan Inc | SYLN |
| Tollgrade Communications | TLGD |
| Tuscarora | TUSC |
| II-VI Inc | IIVI |
| UBICS Inc | UBIX |
| Universal Stainless | USAP |
| USAirways | U |
| US Bancorp | UBAN |
| USX-Marathon | MRO |
| USX-STEEL | X |
| WVS Financial | WVFC |
| Wabtec | WAB |
| Wesco International | WCC |
| Wheeling-Pittsburgh Steel | WHX |

